<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for goCrossFit</title>
	<atom:link href="http://gocrossfit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gocrossfit.com</link>
	<description>Get Fit, Stay Fit, goCrossFit</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:46:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on It&#8217;s my birthday and I can WOD how I want to by Sally</title>
		<link>http://gocrossfit.com/workout-of-the-day/its-my-birthday-and-i-can-wod-how-i-want-to/#comment-1129</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://gocrossfit.com/?p=793#comment-1129</guid>
		<description>Trey 26:10 L2
Meagan 18:15 on ramp 
Mike 24:44 L1* (singles)
Davy 22:05 L1
James 22:41 L1
Sam 23:52 L1</description>
		<content:encoded><![CDATA[<p>Trey 26:10 L2<br />
Meagan 18:15 on ramp<br />
Mike 24:44 L1* (singles)<br />
Davy 22:05 L1<br />
James 22:41 L1<br />
Sam 23:52 L1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Row, Row, Row your boat.  Until you vomit. by Sally</title>
		<link>http://gocrossfit.com/workout-of-the-day/row-row-row-your-boat-until-you-vomit/#comment-1123</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://gocrossfit.com/?p=782#comment-1123</guid>
		<description>Ah, Ben. You have the soul of a poet.</description>
		<content:encoded><![CDATA[<p>Ah, Ben. You have the soul of a poet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snatches by Sally</title>
		<link>http://gocrossfit.com/workout-of-the-day/snatches/#comment-1119</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://gocrossfit.com/?p=774#comment-1119</guid>
		<description>Susan 17:24* (45#)
Bridget 15:47 L1
Meagan 16:27* (55#)
Mike 15:20 L1
Jordan 15:09 L3
Howard 14:37 L2
Davy 15:42 L1</description>
		<content:encoded><![CDATA[<p>Susan 17:24* (45#)<br />
Bridget 15:47 L1<br />
Meagan 16:27* (55#)<br />
Mike 15:20 L1<br />
Jordan 15:09 L3<br />
Howard 14:37 L2<br />
Davy 15:42 L1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Hamstrings are Still Sore by Sally</title>
		<link>http://gocrossfit.com/workout-of-the-day/my-hamstrings-are-still-sore/#comment-1102</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://gocrossfit.com/?p=763#comment-1102</guid>
		<description>Only ONE person showed up for class tonight, and I guarantee you that he was just as sore as the rest of you slobs.

Howard: 115-145-175(PR)-190(1; PR); 6:01</description>
		<content:encoded><![CDATA[<p>Only ONE person showed up for class tonight, and I guarantee you that he was just as sore as the rest of you slobs.</p>
<p>Howard: 115-145-175(PR)-190(1; PR); 6:01</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushups and Deadlifts by Karin</title>
		<link>http://gocrossfit.com/workout-of-the-day/pushups-and-deadlifts/#comment-1097</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://gocrossfit.com/?p=753#comment-1097</guid>
		<description>oooo, we did this one at CrossFit Prime the other week. It DE-STROY-ED me!! It probably didn&#039;t help that Janet and I were racing like fiends the entire time. I was ahead until the last two rounds, sigh... :-)</description>
		<content:encoded><![CDATA[<p>oooo, we did this one at CrossFit Prime the other week. It DE-STROY-ED me!! It probably didn&#8217;t help that Janet and I were racing like fiends the entire time. I was ahead until the last two rounds, sigh&#8230; <img src='http://gocrossfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Regionals Workout #3 by Sally</title>
		<link>http://gocrossfit.com/workout-of-the-day/2011-regionals-workout-3/#comment-1085</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 18 Jan 2012 01:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://gocrossfit.com/?p=738#comment-1085</guid>
		<description>Jordan (L3) 13:08
Meagan (145, 18&quot;) 13:47
Davy (205, 30&quot;) 14:37
Susan (115, 18&quot;) 15:10
Olivia (L2/165, 24&quot;) 18:31</description>
		<content:encoded><![CDATA[<p>Jordan (L3) 13:08<br />
Meagan (145, 18&#8243;) 13:47<br />
Davy (205, 30&#8243;) 14:37<br />
Susan (115, 18&#8243;) 15:10<br />
Olivia (L2/165, 24&#8243;) 18:31</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There is no firming or toning, there is only stronger and weaker by Sally</title>
		<link>http://gocrossfit.com/workout-of-the-day/milk-and-heavy-squats-are-quite-literally-better-than-steroids-for-the-novice-lifter-mark-rippetoe/#comment-1076</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://gocrossfit.com/?p=704#comment-1076</guid>
		<description>Bridget: 115-135-145-135-125; L3 7:57
Davy: 135-145-155-175-195; L3 7:30
Jordan: 155-175-195-225-245; L3 5:52
Marc: 155-175-195-225-255; L3 7:46
Mike: 135-155-165-175-185; L2 10:04
Peter: 135-135-145-155-155; L3 9:53</description>
		<content:encoded><![CDATA[<p>Bridget: 115-135-145-135-125; L3 7:57<br />
Davy: 135-145-155-175-195; L3 7:30<br />
Jordan: 155-175-195-225-245; L3 5:52<br />
Marc: 155-175-195-225-255; L3 7:46<br />
Mike: 135-155-165-175-185; L2 10:04<br />
Peter: 135-135-145-155-155; L3 9:53</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curls for the girls by Sally</title>
		<link>http://gocrossfit.com/workout-of-the-day/curls-for-the-girls/#comment-1045</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://gocrossfit.com/?p=719#comment-1045</guid>
		<description>Sam: 95-105-115-125(1); L2: 5 rounds + deadlifts

Jordan: 115-125-135(1)-130(2); L3: 6 rounds + deadlifts * push-ups + 7 push-presses

Marc: 115-125-135-155(4, the big show-off); L3: 6 rounds + deadlifts

Trey: 115-125-135(1)-130(2); L3: 5 rounds + deadlifts &amp; push-ups+ 1 push-press</description>
		<content:encoded><![CDATA[<p>Sam: 95-105-115-125(1); L2: 5 rounds + deadlifts</p>
<p>Jordan: 115-125-135(1)-130(2); L3: 6 rounds + deadlifts * push-ups + 7 push-presses</p>
<p>Marc: 115-125-135-155(4, the big show-off); L3: 6 rounds + deadlifts</p>
<p>Trey: 115-125-135(1)-130(2); L3: 5 rounds + deadlifts &amp; push-ups+ 1 push-press</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zone vs Paleo: Day 1 by Kate</title>
		<link>http://gocrossfit.com/workout-of-the-day/zone-vs-paleo-day-1/#comment-1042</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://gocrossfit.com/?p=716#comment-1042</guid>
		<description>Way to go on this one, Jordan!</description>
		<content:encoded><![CDATA[<p>Way to go on this one, Jordan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bench 200 Double Unders by Sally</title>
		<link>http://gocrossfit.com/workout-of-the-day/bench-200-double-unders/#comment-1039</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://gocrossfit.com/?p=710#comment-1039</guid>
		<description>Jordan: 135-155-175-195(3)-185(4); 5:17
James: 115-135-145-160-170(3); 3:00
Sean: 135-165-185-205-225(4); 3:14
Marc: 135-165-185-205(3)-195(4); 8:31 (L2)</description>
		<content:encoded><![CDATA[<p>Jordan: 135-155-175-195(3)-185(4); 5:17<br />
James: 115-135-145-160-170(3); 3:00<br />
Sean: 135-165-185-205-225(4); 3:14<br />
Marc: 135-165-185-205(3)-195(4); 8:31 (L2)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

