<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goCrossFit</title>
	<atom:link href="http://gocrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gocrossfit.com</link>
	<description>Get Fit, Stay Fit, goCrossFit</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rahoi</title>
		<link>http://gocrossfit.com/workout-of-the-day/rahoi/</link>
		<comments>http://gocrossfit.com/workout-of-the-day/rahoi/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:41:33 +0000</pubDate>
		<dc:creator>gocr1934</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gocrossfit.com/?p=816</guid>
		<description><![CDATA[Warm up: 2 rounds 10 PVC Passthroughs 10 OH Squats 10 OH Presses 5 Box Jumps Skill Work: L-Sit on Parallettes 3 sets, held for max time Scale with bent knees WOD &#8220;Rahoi&#8221; Complete as many rounds as possible in 12 minutes of: 24 inch Box Jump, 12 reps 95/65 pound Thruster, 6 reps 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Warm up:<br />
2 rounds<br />
10 PVC Passthroughs<br />
10 OH Squats<br />
10 OH Presses<br />
5 Box Jumps</p>
<p>Skill Work:<br />
L-Sit on Parallettes<br />
3 sets, held for max time<br />
Scale with bent knees</p>
<p>WOD<br />
&#8220;Rahoi&#8221;</p>
<p>Complete as many rounds as possible in 12 minutes of:<br />
24 inch Box Jump, 12 reps<br />
95/65 pound Thruster, 6 reps<br />
6 Bar-facing burpees</p>
<p>L3: Rx&#8217;d<br />
L2: 75/55lbs<br />
L1: 65/45lbs, 18&#8243; box<br />
On Ramp: Scale as needed</p>
]]></content:encoded>
			<wfw:commentRss>http://gocrossfit.com/workout-of-the-day/rahoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snatch Grip Deadlifts</title>
		<link>http://gocrossfit.com/workout-of-the-day/snatch-grip-deadlifts/</link>
		<comments>http://gocrossfit.com/workout-of-the-day/snatch-grip-deadlifts/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:53:06 +0000</pubDate>
		<dc:creator>gocr1934</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gocrossfit.com/?p=814</guid>
		<description><![CDATA[Warm up: 2 rounds CrossFit warm up Then Snatch Grip deadlift warm up 8-6-5 Strength: Snatch grip deadlift 5-5-5-5-5 WOD 75 Squats 50 Pull-ups 20 Ring dips 50 Squats 35 Pull-ups 15 Ring dips 25 Squats 20 Pull-ups 10 Ring dips]]></description>
			<content:encoded><![CDATA[<p>Warm up:<br />
2 rounds CrossFit warm up</p>
<p>Then</p>
<p>Snatch Grip deadlift warm up<br />
8-6-5</p>
<p><strong>Strength:</strong><br />
Snatch grip deadlift<br />
5-5-5-5-5</p>
<p><strong>WOD</strong><br />
75 Squats<br />
50 Pull-ups<br />
20 Ring dips<br />
50 Squats<br />
35 Pull-ups<br />
15 Ring dips<br />
25 Squats<br />
20 Pull-ups<br />
10 Ring dips</p>
]]></content:encoded>
			<wfw:commentRss>http://gocrossfit.com/workout-of-the-day/snatch-grip-deadlifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 pood = 16kg = 35lbs</title>
		<link>http://gocrossfit.com/workout-of-the-day/1-pood-16kg-35lbs/</link>
		<comments>http://gocrossfit.com/workout-of-the-day/1-pood-16kg-35lbs/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:44:04 +0000</pubDate>
		<dc:creator>gocr1934</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gocrossfit.com/?p=812</guid>
		<description><![CDATA[Warm up: 2 rounds crossfit warm up 50 double unders or double under attempts 5 minutes rope climb practice WOD Seven rounds for time of: Rope climb, 1 ascent 10 Wallball shots, 20 pound ball 15 Kettlebell swings, 24/16kg 20 Double-unders L3: Rx&#8217;d L2: 20/12kg L1: 2 half rope climbs, 16/10kg, 80 singles On Ramp: [...]]]></description>
			<content:encoded><![CDATA[<p>Warm up:<br />
2 rounds crossfit warm up</p>
<p>50 double unders or double under attempts</p>
<p>5 minutes rope climb practice </p>
<p>WOD<br />
Seven rounds for time of:<br />
Rope climb, 1 ascent<br />
10 Wallball shots, 20 pound ball<br />
15 Kettlebell swings, 24/16kg<br />
20 Double-unders</p>
<p>L3: Rx&#8217;d<br />
L2: 20/12kg<br />
L1: 2 half rope climbs, 16/10kg, 80 singles<br />
On Ramp: Scale as needed</p>
]]></content:encoded>
			<wfw:commentRss>http://gocrossfit.com/workout-of-the-day/1-pood-16kg-35lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We actually have rest periods?</title>
		<link>http://gocrossfit.com/workout-of-the-day/we-actually-have-rest-periods/</link>
		<comments>http://gocrossfit.com/workout-of-the-day/we-actually-have-rest-periods/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:26:01 +0000</pubDate>
		<dc:creator>gocr1934</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gocrossfit.com/?p=810</guid>
		<description><![CDATA[Warm up: 2 rounds 5 pushups 10 squats 25 double unders or 100 singles WOD Eight rounds for time of: 10 Burpees 15 Jumping alternating lunges 20 Double-unders 2 track sprints, down and back Rest 90 seconds Scaled: 4x jump rope singles]]></description>
			<content:encoded><![CDATA[<p>Warm up:<br />
2 rounds<br />
5 pushups<br />
10 squats<br />
25 double unders or 100 singles</p>
<p>WOD<br />
Eight rounds for time of:<br />
10 Burpees<br />
15 Jumping alternating lunges<br />
20 Double-unders<br />
2 track sprints, down and back<br />
Rest 90 seconds</p>
<p>Scaled: 4x jump rope singles</p>
]]></content:encoded>
			<wfw:commentRss>http://gocrossfit.com/workout-of-the-day/we-actually-have-rest-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 min AMRAP</title>
		<link>http://gocrossfit.com/workout-of-the-day/15-min-amrap-2/</link>
		<comments>http://gocrossfit.com/workout-of-the-day/15-min-amrap-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:32:08 +0000</pubDate>
		<dc:creator>gocr1934</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gocrossfit.com/?p=808</guid>
		<description><![CDATA[Warm up: 2 rounds CrossFit Warm up WOD AMRAP in 15 mins 5 HSPU 10 Burpees 15 Wall Balls 20 AMSU L3: Rx&#8217;d L2: Abmat HSPU L1: Pike Pushup On Ramp: scale as needed]]></description>
			<content:encoded><![CDATA[<p>Warm up:<br />
2 rounds<br />
CrossFit Warm up</p>
<p>WOD<br />
AMRAP in 15 mins<br />
5 HSPU<br />
10 Burpees<br />
15 Wall Balls<br />
20 AMSU</p>
<p>L3: Rx&#8217;d<br />
L2: Abmat HSPU<br />
L1: Pike Pushup<br />
On Ramp: scale as needed</p>
]]></content:encoded>
			<wfw:commentRss>http://gocrossfit.com/workout-of-the-day/15-min-amrap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing Technique</title>
		<link>http://gocrossfit.com/workout-of-the-day/rowing-technique/</link>
		<comments>http://gocrossfit.com/workout-of-the-day/rowing-technique/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:45:52 +0000</pubDate>
		<dc:creator>gocr1934</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gocrossfit.com/?p=806</guid>
		<description><![CDATA[Warm up: 2 rounds 10 KB SDHP 10 KBS Technique Work: Rowing! Row a 500m sprint. We will then cover proper rowing technique and how to maintain a high power output through efficient movement. Then row another 500m sprint and hopefully hit a PR. Proper technique = good positioning, optimal stride frequency and damper settings, [...]]]></description>
			<content:encoded><![CDATA[<p>Warm up:<br />
2 rounds<br />
10 KB SDHP<br />
10 KBS</p>
<p>Technique Work:<br />
Rowing!<br />
Row a 500m sprint.  We will then cover proper rowing technique and how to maintain a high power output through efficient movement.  Then row another 500m sprint and hopefully hit a PR.  </p>
<p>Proper technique = good positioning, optimal stride frequency and damper settings, and efficient movement to maximize power output.</p>
]]></content:encoded>
			<wfw:commentRss>http://gocrossfit.com/workout-of-the-day/rowing-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen</title>
		<link>http://gocrossfit.com/workout-of-the-day/helen-2/</link>
		<comments>http://gocrossfit.com/workout-of-the-day/helen-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:43:24 +0000</pubDate>
		<dc:creator>gocr1934</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gocrossfit.com/?p=804</guid>
		<description><![CDATA[Warm up: 2 rounds 10 PVC Passthroughs 10 OH Squats 5 Pullups 10 KB Swings 1 track sprint down and back WOD &#8220;Helen&#8221; 3 Rounds: 400 meter run, 21 Kettlebell swings, 12 Pull-ups L3: 24/16kg L2: 20/12kg, bands L1: 16/10kg, bands]]></description>
			<content:encoded><![CDATA[<p>Warm up:<br />
2 rounds<br />
10 PVC Passthroughs<br />
10 OH Squats<br />
5 Pullups<br />
10 KB Swings<br />
1 track sprint down and back</p>
<p>WOD<br />
&#8220;Helen&#8221;<br />
3 Rounds:<br />
400 meter run,<br />
21 Kettlebell swings,<br />
12 Pull-ups</p>
<p>L3: 24/16kg<br />
L2: 20/12kg, bands<br />
L1: 16/10kg, bands</p>
]]></content:encoded>
			<wfw:commentRss>http://gocrossfit.com/workout-of-the-day/helen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day: Makin&#8217; Love to the Barbell</title>
		<link>http://gocrossfit.com/uncategorized/valentines-day-makin-love-to-the-barbell/</link>
		<comments>http://gocrossfit.com/uncategorized/valentines-day-makin-love-to-the-barbell/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:01:48 +0000</pubDate>
		<dc:creator>gocr1934</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gocrossfit.com/?p=801</guid>
		<description><![CDATA[Warm up: 2 rounds w/ 45lb. bar 10 RDL&#8217;s 10 Hang Cleans 10 Push Presses then warm up for first deadlift working set Strength: Deadlift 2-2-2-2 WOD 5 min. AMRAP 5 Deadlifts 5 Power Cleans 5 Shoulder to OH L3: 135/95 L2: 115/75 L1: 95/ 65 On Ramp: Scale as needed]]></description>
			<content:encoded><![CDATA[<p>Warm up:<br />
2 rounds<br />
w/ 45lb. bar<br />
10 RDL&#8217;s<br />
10 Hang Cleans<br />
10 Push Presses<br />
then<br />
warm up for first deadlift working set</p>
<p>Strength:<br />
Deadlift<br />
2-2-2-2</p>
<p>WOD<br />
5 min. AMRAP<br />
5 Deadlifts<br />
5 Power Cleans<br />
5 Shoulder to OH</p>
<p>L3: 135/95<br />
L2: 115/75<br />
L1: 95/ 65<br />
On Ramp: Scale as needed</p>
]]></content:encoded>
			<wfw:commentRss>http://gocrossfit.com/uncategorized/valentines-day-makin-love-to-the-barbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhead Skillz</title>
		<link>http://gocrossfit.com/workout-of-the-day/overhead-skillz/</link>
		<comments>http://gocrossfit.com/workout-of-the-day/overhead-skillz/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:35:49 +0000</pubDate>
		<dc:creator>gocr1934</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gocrossfit.com/?p=799</guid>
		<description><![CDATA[Warm up: 2 rounds 10 PVC Passthroughs 10 OH Squats 10 OH Presses 25 double unders Skill Work: Snatch Balance 5&#215;2 WOD 3 rounds 10 OH Squat 50 Double Unders L3: 135/95 L2: 115/75 L1: 95/65 On Ramp: Scale as needed]]></description>
			<content:encoded><![CDATA[<p>Warm up:<br />
2 rounds<br />
10 PVC Passthroughs<br />
10 OH Squats<br />
10 OH Presses<br />
25 double unders</p>
<p>Skill Work:<br />
Snatch Balance<br />
5&#215;2</p>
<p>WOD<br />
3 rounds<br />
10 OH Squat<br />
50 Double Unders</p>
<p>L3: 135/95<br />
L2: 115/75<br />
L1: 95/65<br />
On Ramp: Scale as needed</p>
]]></content:encoded>
			<wfw:commentRss>http://gocrossfit.com/workout-of-the-day/overhead-skillz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Team Workout</title>
		<link>http://gocrossfit.com/workout-of-the-day/saturday-team-workout/</link>
		<comments>http://gocrossfit.com/workout-of-the-day/saturday-team-workout/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:14:53 +0000</pubDate>
		<dc:creator>gocr1934</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://gocrossfit.com/?p=797</guid>
		<description><![CDATA[Warm up: 2 rounds CrossFit Warm up WOD Partner Murph (sub burpees for pullups) 1 Mile Run 100 Burpees 200 Pushups 30&#8243; Squats 1 mile run Teams of two, one person works at a time, can partition any way]]></description>
			<content:encoded><![CDATA[<p>Warm up:<br />
2 rounds<br />
CrossFit Warm up</p>
<p>WOD</p>
<p>Partner Murph (sub burpees for pullups)</p>
<p>1 Mile Run<br />
100 Burpees<br />
200 Pushups<br />
30&#8243; Squats<br />
1 mile run</p>
<p>Teams of two, one person works at a time, can partition any way</p>
]]></content:encoded>
			<wfw:commentRss>http://gocrossfit.com/workout-of-the-day/saturday-team-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

